January 12, 2024 10:00 am
ASIAN ZEUS (U10) vs BANGKOK ZEUS (U10)
2024 - CHIANGMAI ICE HOCKEY TOURNAMENT
![]() ASIAN ZEUS (U10)
![]() BANGKOK ZEUS (U10)
Preview
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| January 12, 2024 | 10:00 am | CHIANGMAI ICE HOCKEY TOURNAMENT | 2024 | Game 12 | 50' |
Venue
Thailand International Ice Hockey Arena Chiangmai
Thailand International Ice Hockey Arena Chiang Mai, Ton Khan Road Soi 1, Tha Sala, Tha Wang Tan, Saraphi District, Chiang Mai Province, 50140, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| ASIAN ZEUS (U10) | — | 1 | — | 1 | Loss |
| BANGKOK ZEUS (U10) | 4 | 4 | 2 | 10 | Win |
ASIAN ZEUS (U10)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Luca Domeniconi | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 23 | Minita Sottimongkonchai (U10) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAKOLWAT TANTINITTAYAWONG (U10) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Phanthat Tantijantarot | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bhannakorn Narangsiya (U10) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Patidta Vilaidaraga (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marilyn Chartsuk (U10) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nicholas Yuji Phua | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Anakin Inworn | G | 0 | 0 | 0 | 0 | 0 | 34 | 10 | 24 |
| 34 | Jintawat Sringkarn (U10) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Senathipat Kheungsanook (U10) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Griffin Bryson Lee | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Jason Denzel Thambrin | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Sherpat Kerdsangsuriyong (U10) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 2 | 34 | 10 | 24 |
BANGKOK ZEUS (U10)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Phatthradon Charuphunphon (U10) | D | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 31 | Tanatda Mityodwong (U10) | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 38 | Griffin Gary Gardner (U10) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Pachanat Sukcharoennukul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Danaiphat Saranyanitikul (U10) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Thitimeth Boontham (U10) | F | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Alex Pathit Didron | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Pana Jeeratunyaskul | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Chonchanut Aphichawakoonkhajorn (U10) | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Phuttakhun Somvadee (U10) | G | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 |
| 86 | Apichanat Preedawiphat (U10) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Kenzo Yotinauppamai (U10) | D | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 96 | Louis Thiault | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 9 | 0 | 0 | 6 | 6 | 1 | 5 |
G
A
H
SOG
PIM
SA
GA
SV
| 1 | 10 |
| 0 | 9 |
| 0 | 0 |
| 0 | 0 |
| 2 | 6 |
| 34 | 6 |
| 10 | 1 |
| 24 | 5 |

